Logo
 
 
4/27/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
MP 2994 re# MP 3329, 2994 U30C 39500258351
MP 2995 ex-TP U30C 395011191109
MP 2996 blt as T&P 3331, re# MP 2996 U30C 395022131889
MP 2999 blt as T&P 3334, re# MP 2999 U30C 39505325830
MP 3000 03/1967, 7962-1 SD40 32968725828
MP 3001 blt as 701, re# 3001, UP 4001 SD40 329693122859
MP 3001 WLD-2 Type 2 30 Ton 25 Tonner 36857162107
MP 3002 Canary SD40 32970726476
MP 3003   SD40 329711249203
MP 3004 ex-MP 704 SD40 32972626538
MP 3005   SD40 32973230764
MP 3006 blt as 706, re# 3006, UP 4006 SD40 329742134455
MP 3007 03/1967, 7962-8, xMP 707 SD40 32975357704
MP 3008 Painted Armour Yellow following merger with UP, lettered Missouri Pacific SD40 329762162932
MP 3010   SD40 32978263095
MP 3011 blt 3/67 as MP 711 SD40 32979294182
MP 3012 03/1967, 7962-13, xMP 712 SD40 32980292955
MP 3013 03/1967, 7962-14, xMP 713 SD40 32981226539
MP 3014 ex MP 714 SD40 329823105007
MP 3015   SD40 329833115872
MP 3016   SD40 329841106107
MP 3017   SD40 329853130286
MP 3019   SD40 329872120664
MP 3020   SD40 337711167592
MP 3021 02/1968, 7995-2, xMP 721 SD40 33772252810
MP 3022 02/1968, 7995-3, xMP 722 SD40 337732131618
MP 3023   SD40 337741243735
MP 3024   SD40 337752259260
MP 3026 blt 2/68 as MP 276 SD40 337775130453
MP 3027   SD40 337781119409
MP 3029 02/1968, 7995-10, xMP 729 SD40 337803131888
MP 3030   SD40 33781390957
MP 3031 blt 1968 SD40 33782190973
MP 3032   SD40 33783384989
MP 3033 02/1968, 7995-14, xMP 733 SD40 33784164156
MP 3034   SD40 345042158452
MP 3036 2/69 SD40 34506290977
MP 3037   SD40 34507497248
MP 3039   SD40 345092137583
MP 3041   SD40 345111228189
MP 3042   SD40 345121171204
MP 3046 blt as MP 746, re# MP 3046, to CSX 8465 SD40 345162223386
MP 3047   SD40 345173101912
MP 3048   SD40 345181157932
MP 3049 CSX 8460 SD40 34519150891
MP 3050   SD40 34520258771
MP 3053 ex-MP 753, to FNM 13060 SD40 345231154011
MP 3054   SD40 357256137508
MP 3055   SD40 357263204773
MP 3056   SD40 357274167594
MP 3057   SD40 357282207239
MP 3058   SD40 357294191111
MP 3059   SD40 357302157452
MP 3061   SD40 357321131666
MP 3063 01/1970, 7214-10, x763 SD40 35734696317
MP 3064   SD40 35735363096
MP 3065 ex-MP 765 (2nd) SD40 357361153864
MP 3066   SD40 357371121637
MP 3067 01/1970, 7214-14 SD40 357384131684
MP 3068 I&GN Roundhouse in Background SD40 35739264157
MP 3069   SD40 357404120672
MP 3070   SD40 375432137503
MP 3071   SD40 375441128122
MP 3072   SD40 375451207809
MP 3073   SD40 375461252060
MP 3074   SD40 375475131617
MP 3075   SD40 37548190894
MP 3077 1971, received air starter SD40 375502195831
MP 3078 ex-MP 778 SD40 375511151182
MP 3080   SD40 37553194968
MP 3081   SD40 375541139552
MP 3082   SD40 375553136608
MP 3083   SD40 375562127978
MP 3084   SD40 37557252811
MP 3086   SD40 375591173344
MP 3087   SD40 37560181311
MP 3088   SD40 37561265255
MP 3089   SD40 376521141436
MP 3090 blt 8/73 as MP 790 SD40-2 73713-15122417
MP 3091   SD40-2 73713-21131683
MP 3092 CN 6092, CN 5370,8/73 SD40-2 73713-3450890
MP 3093 08/1973 SD40-2 73713-4726540
MP 3094   SD40-2 73713-52259466
MP 3095   SD40-2 73613-11168101
MP 3096   SD40-2 73613-23168193
MP 3097   SD40-2 73613-37127940
MP 3098 08/1973 SD40-2 73613-4321640
MP 3099   SD40-2 73613-51244225
MP 3100   SD40-2 73613-62204775
MP 3101   SD40-2 73613-72157856
MP 3102   SD40-2 73613-83133918
MP 3103 blt as # 803, re# 3103, UP 4103 SD40-2 73613-91160207
MP 3104   SD40-2 73613-103168198
MP 3105   SD40-2 73613-11225815
MP 3106 blt 8/73 as MP 806 SD40-2 73613-12192960
MP 3107   SD40-2 73613-135146611
MP 3109   SD40-2 73613-155168952
MP 3110 blt 9/73 as MP 810 SD40-2 73613-163128347
MP 3111 09/1973 SD40-2 73613-171128130
MP 3112 ex-MP 812, to UP 4112 SD40-2 73613-181149375


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net