Logo
 
 
4/27/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
MP 2297 02/1981 GP38-2 807047-8130762
MP 2298 02/1981 GP38-2 807047-9453126
MP 2299   GP38-2 807047-101105000
MP 2299   B23-7 421485259365
MP 2300   GP38-2 807047-113136579
MP 2301   GP38-2 807047-124136581
MP 2302 to MP 4613, UP 113, UPY 123 B23-7 421512142400
MP 2302   GP38-2  1264189
MP 2305   GP38-2 807047-16270589
MP 2306   B23-7 421551119536
MP 2306   GP38-2 807047-175162674
MP 2306 Brooks 10/1900, blt as 798, re# 1206, re# 2306, scrapped 04/16 4-6-0 36731205979
MP 2308   GP38-2 807047-191224938
MP 2310 02/1981 GP38-2 807047-213143073
MP 2311   GP38-2 807047-22563099
MP 2312   B23-7 42161163160
MP 2312   GP38-2 807047-231250332
MP 2313 blt 02/1981, to UP 813 GP38-2 807047-243121798
MP 2313   B23-7 421621105109
MP 2314 02/1981 GP38-2 807047-252135188
MP 2315 02/1981 GP38-2 807047-26464898
MP 2316 blt 2/81 to UP 2316 GP38-2 807047-27290488
MP 2317   B23-7 42166173150
MP 2317   GP38-2 807047-282186747
MP 2318 3/1981 GP38-2 807047-293248697
MP 2319   GP38-2 807047-303133900
MP 2319   B23-7 426801133586
MP 2320   B23-7 426813133585
MP 2320   GP38-2 807052-13143854
MP 2321   GP38-2 807052-23135189
MP 2322 07/1981 GP38-2 807052-35138907
MP 2323   GP38-2 807052-42139162
MP 2325 wrecked 6/23/84, retired B23-7 426861143724
MP 2326   GP38-2 807052-71162845
MP 2327   GP38-2 807052-8671900
MP 2328   GP38-2 807052-91253795
MP 2329   GP38-2 807052-103153863
MP 2329 blt 12/79 B23-7 426901130454
MP 2330   GP38-2  1268788
MP 2331 12/1979 B23-7 426921160102
MP 2331 07/1981 GP38-2 807052-12471678
MP 2333 08/1981 to UP 2333 GP38-2 807052-14570702
MP 2334   GP38-2 807052-15296562
MP 2375 from MP series 2009-2053, Blue UP 2375 GP38-2 7344-411247403
MP 2385   GP38-2  1264190
MP 2501 ex-TP GP35 287732115870
MP 2503   GP35 287751259396
MP 2508   GP35  1258985
MP 2509 ex-TP 609 GP35 28781263159
MP 2514   GP35 28788295992
MP 2515 ex-MP 617, retired 2/84 GP35 287891151683
MP 2517   GP35 287913108087
MP 2519   GP35 28929511444
MP 2522 Cooke (Alco) Blt 1898, display Paris, Ar 4-6-0 240819168823
MP 2523   GP35 298051259398
MP 2526   GP35 298081115871
MP 2530   GP35 298131259402
MP 2535 blt as 638, re# 2535, retired 02/84 GP35 298181186748
MP 2536   GP35 298191259405
MP 2537 ex-TP 640, retired 02/84 GP35 298202186749
MP 2542   GP35  1270755
MP 2545 ex-TP 648, re# TP/MP 2545 GP35 298281191110
MP 2546 ex-TP 649 GP35 298292119251
MP 2547   GP35 289582259912
MP 2549   GP35 289601259406
MP 2553   GP35 295491178869
MP 2554 blt as CEI 249, re# MP 249, MP 2554, traded to EMD 05/84 GP35 295501227123
MP 2557 ex-CEI 252 > 660 > TP 660 > MP 2557 GP35 295431258180
MP 2559   GP35 295451258722
MP 2564 ex-CEI 259/667 GP35 296522191624
MP 2600   GP35m 298101162676
MP 2604 ex-TP 606 GP35m 287781126458
MP 2605   GP35m 287791241117
MP 2606 blt 5/63 as T&P 612 (GP35) GP35m 28784279017
MP 2608 rebuilt from MP GP35 2516 GP35m 28790175550
MP 2616 ex-CEI 225/663, to TP 663, to MP 2560/2616, retired 02/84 GP35 296481189341
MP 2707 1889, nee St Louis, Iron Mountain & Southern 4-6-0 100701231585
MP 2965 blt as 960, re# 1, 3300, 2965 U30C 367001130810
MP 2967 blt as 962, re# 3, 3302, 2967 U30C 367023105004
MP 2968 blt as 963, re# 4, 3303, 2968 U30C 367031165570
MP 2969 blt as 964, re# 5, 3304, 2969 U30C 36704179025
MP 2970 blt as 965, re# 6, 3305, 2970 U30C 367051128516
MP 2973 blt as 968, re# 9, 3308, 2973 U30C 370242161751
MP 2974 blt as 969, re# 10, 3309, 2974 U30C 37025183675
MP 2976 ex-TP 971, re# 12, 3311, 2976, wrecked 1975, EMD cab U30C 375601194764
MP 2977 blt as # 972, re# T&P 13, 3312, MP 2977 U30C 375612161752
MP 2978 ex-TP 973/14/3313, to MP 2978 U30C 375621190722
MP 2981 blt as 976, re# 17, 3316, 2981 U30C 38013383534
MP 2982 blt as 977, re# 18, 3317, 2982 U30C 380141130862
MP 2983   U30C 380151162677
MP 2984 blt as 979, re# 20, 3319, 2984 U30C 382611134890
MP 2985 ex-MP 980, 21, 3320 U30C 382621153854
MP 2986 blt as MP 981, re# MP 3321/2986, retired 05/89 U30C 382633210266
MP 2987 blt as 982, re# 23, 3322, 2987 U30C 38264552808
MP 2988 blt as 983, re# 24, 3323, 2988 U30C 38265372625
MP 2989 blt as 984, re# 25, 3324, 2989 U30C 39210277073
MP 2990 blt as 985, re# 26, 3325, 2990 U30C 392111137584
MP 2991 blt as MP 986, re# MP 27/3326/2991 U30C 392122178464
MP 2992 blt as MP 987, re# MP 28/3327/2992 U30C 392132162675
MP 2993 blt as MP 988. re# MP 29/3328/2993 U30C 392141191108


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net