Logo
 
 
4/27/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
MP 6068   SD40-2 796311-151103842
MP 6069 4/1980 SD40-2 796311-161262996
MP 6070   SD40-2 796311-172128031
MP 6071 04/1980 SD40-2 796311-1815108681
MP 6072   SD40-2 796311-19183476
MP 6073   SD40-2 796311-203128133
MP 6440 Class P-73 4-6-2 629861167228
MP 6514 Brooks 07/1902, nee-StLIM&W 1620,, retired 10/1947 4-6-2 266231219687
MP 6602 ex-TPMPT 3 S1 693811220313
MP 6603 ex-TPMPT 4 S1 695001220314
MP 6613 1924, P-73 class 4-6-2 660251195829
MP 6616 Schenectady, 12/1924, class P-73/6601 4-6-2 660191251122
MP 6623 Brooks, 03/1925, class P-73, retired 12/1952 4-6-2 662671251123
MP 7001   E3A  1268883
MP 7002 MP Class E6A. E6A  1267615
MP 7006 re# to MP 15 E7A 37632151851
MP 7010 Built 3/47 E7A 37581264760
MP 7012 ex-IGN 7012, re# MP 21, ret. 8/67 E7A 37642149497
MP 7012B ex-IGN E7B 37651167243
MP 7016 re# 25 E7A 5445390162
MP 7017 re# to MP 26 E7A 54461149853
MP 7018   E8A 8635190474
MP 7100 MP Class AA. AA  1267614
MP 8000 ex-TP 811, to MP 8000, MP 1406, UP Slug S15 SW8 158301226735
MP 8002 ex-T&P 813 SW8 158321204804
MP 8003 blt in 1949 as 8003, re# 46, retired 1966 PA1 775051195836
MP 8003 ex-TP 813, re# 8003, slug 1401 SW8 158332133931
MP 8004 re# 47, retired 1966 PA1 775061167220
MP 8006 ex-TP 817, reblt 05/81 to slug MP 1414 SW8 158363191647
MP 8014 Retired 1964, sold to Chandeysson Electric for Scrap PA2 787351181758
MP 8020 blt as MP 8020, re# MP 63, retired 06/64 PA2 790431223858
MP 8024 Built 6/52, re# 67 PA2 782091258522
MP 8031   PA2 80045190160
MP 8033 re# MP 76, retired 5/64 PA2 80047240163
MP 9000 blt 9/85 C36-7 45040575398
MP 9002   C36-7 450425121915
MP 9003 Canary C36-7 45043426468
MP 9004   C36-7 45044464906
MP 9005   C36-7 450453121916
MP 9006   C36-7 450465124202
MP 9007   C36-7 45047457868
MP 9008   C36-7 450482132262
MP 9009   C36-7 450491132263
MP 9010   C36-7 450501102131
MP 9011   C36-7 450511259004
MP 9012 blt 9/85 C36-7 45052368180
MP 9013 ex-NOLC S1 755252256084
MP 9013 transfered to UP on Dec 1988 C36-7 450531265902
MP 9014   C36-7 45054268181
MP 9015   C36-7 45055799585
MP 9015 ex-NOLC S1 755273250893
MP 9016   C36-7 450565195010
MP 9017   C36-7 450571216214
MP 9019   C36-7 450593233957
MP 9021   C36-7 45061450562
MP 9022 Canary C36-7 45062326469
MP 9023   C36-7 450633164645
MP 9024 blt 10/85 to UP 624 C36-7 45064571539
MP 9026   C36-7 45066377129
MP 9027   C36-7 450671173313
MP 9028   C36-7 450681113987
MP 9029   C36-7 450692234033
MP 9030   C36-7 450701151178
MP 9031   C36-7 450713163088
MP 9032   C36-7 450721183747
MP 9033   C36-7 45073370586
MP 9034   C36-7 450742129926
MP 9035   C36-7 450751159688
MP 9036 to UP 9036 C36-7 450761172567
MP 9037   C36-7 450772133885
MP 9039   C36-7 45079364907
MP 9040 10/1985 C36-7 450801131052
MP 9041   C36-7 450811157450
MP 9043   C36-7 450831129925
MP 9044   C36-7 450841264321
MP 9045   C36-7 450851252063
MP 9046   C36-7 450863216215
MP 9047   C36-7 450871252062
MP 9048   C36-7 450883133901
MP 9049   C36-7 450892164644
MP 9051 10/1985 C36-7 45091326470
MP 9052 blt 10/85, to UP 2652, to EVR 1542 C36-7 450924132296
MP 9053 10/1985 C36-7 450932132297
MP 9054 10/1985 C36-7 450945132295
MP 9055   C36-7 450953253346
MP 9056 11/1985 C36-7 450964132294
MP 9058   C36-7 450981176644
MP 9102   HH1000 69146190464
MP 9119   VO-1000 720261167222
MP 9181 re# to MP 1243, UP 1261 SW9 125621154699
MP 9301 Schenectady 08/1920, class SW-51, retired 11/1955 0-6-0 619871167226
MP 9711 1924, class SWB-51, retired 06/1951 0-8-0  1251091
MP 9730 1926, class SW8-51 0-8-0 70441220236
MP 9767 $50,391.00 new 0-8-0 73521167225
MP 9783   0-8-0 73431195825
MP 9785 4/1929, class SW8-51, retired 10/1951 0-8-0 73451268322


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net