Logo
 
 
3/28/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
MRSL 1501 Stadler He 4/4 Bo-Bo Type Electric  2226116
MRSL 1502   Bo-Bo Type Electric  3226114
MRSL 1503   Bo-Bo Type Electric  3226115
MRSL 1504 Stadler He 4/4 Bo-Bo Type Electric  4226113
MRSL 1505 Stadler He 4/4 Bo-Bo Type Electric  4256936
MRSL 1506 Stadler He 4/4 Bo-Bo Type Electric  2256937
MRSL 1507   Bo-Bo Type Electric  5230310
MRSL 2925   C38MEi  1162944
MRSL 3008 RFFSA 6th.Div. #3019. RFFSA/SR3 #3008 U5B 34208198712
MRSL 3009 RFFSA 6th.Div. #3021. RFFSA/SR3 #3009 U5B 342101247203
MRSL 3013 RFFSA 6th.Div. #3024. RFFSA/SR3 #3013. Returned to the Brazilian Government U5B 34213066427
MRSL 3015 RFFSA 6th.Div. #3029. RFFSA/SR3 #3015. Returned to the Brazilian Government U5B 34218066446
MRSL 3016 RFFSA 6th.Div. #3027. RFFSA/SR3 #3016 U5B 342168182936
MRSL 3041 RFFSA 6th.Div. #3044. RFFSA/SR3 #3041 U6B 362786164925
MRSL 3044 RFFSA 6th.Div. #3041. RFFSA/SR3 #3044 U6B 362751225377
MRSL 3049 RFFSA 6th.Div. #3049. RFFSA/SR3 #3049 U6B 36283250956
MRSL 3088 RFFSA 9th.Div. #8, RFFSA/SR4 #3088. Returned to the Brazilian Government 70Tonner 32749050962
MRSL 3090 RFFSA 9th.Div. #10, RFFSA/SR4 #3090. Returned to the Brazilian Government 65Tonner 327514176286
MRSL 3098 [DUPLICATE/INCORRECT ENTRY] UNKNOWN  1171244
MRSL 3098 RFFSA 9th.Div. #18, RFFSA/SR4 #3098 65Tonner 327593265608
MRSL 3101 RFFSA 9th.Div. #21, RFFSA/SR4 #3101 80Tonner 327621225376
MRSL 3101 [DUPLICATE/INCORRECT ENTRY] UNKNOWN  1171271
MRSL 3104 RFFSA 9th.Div. #24, RFFSA/SR4 #3104 80Tonner 327651259721
MRSL 3106 RFFSA 9th.Div. #26, RFFSA/SR4 #3106 80Tonner 327672162900
MRSL 3111 RFFSA 9th.Div. #31, RFFSA/SR4 #3111 65Tonner 327721259814
MRSL 3111 RFFSA 9th.Div. #31, RFFSA/SR4 #3111 80Tonner 327721184508
MRSL 3120 RFFSA 9th.Div. #40, RFFSA/SR4 #3120 80Tonner 327814134924
MRSL 3125 RFFSA 9th.Div. #45, RFFSA/SR4 #3106 UNKNOWN 327862171277
MRSL 3131 RFFSA 9th.Div. #3551, RFFSA/SR4 #3131 U20C 25009635162902
MRSL 3132 RFFSA 9th.Div. #3552, RFFSA/SR4 #3132 U20C 25009641141578
MRSL 3133 RFFSA 9th.Div. #3553, RFFSA/SR4 #3133 U20C 25009652207628
MRSL 3134   U20C 25009662270603
MRSL 3135 RFFSA 9th.Div. #3555, RFFSA/SR4 #3135 U20C 25009673133803
MRSL 3136   U20C  1270424
MRSL 3137 RFFSA 9th.Div. #3557, RFFSA/SR4 #3137 U20C 25009692127484
MRSL 3138 RFFSA 9th.Div. #3558, RFFSA/SR4 #3138. Transf. to CPTM in 2018. U20C 25009701258622
MRSL 3141 RFFSA 9th.Div. #3561, RFFSA/SR4 #3141 U20C 25009733136355
MRSL 3144 RFFSA 9th.Div. #3564, RFFSA/SR4 #3144 U20C 25009766130624
MRSL 3145 RFFSA 6th.Div. #3663. RFFSA/SR3 #3158 U20C 25009902253673
MRSL 3146 RFFSA 6th.Div. #3651, RFFSA/SR3 #3146 U20C 25009788207529
MRSL 3147 RFFSA 6th.Div. #3652, RFFSA/SR3 #3147 U20C 25009792162904
MRSL 3148 RFFSA 6th.Div. #3653, RFFSA/SR3 #3148 U20C 25009801162905
MRSL 3149 RFFSA 6th.Div. #3654, RFFSA/SR3 #3149. Transf. to CPTM in 2018. U20C 25009819207530
MRSL 3150 RFFSA 6th.Div. #3655, RFFSA/SR3 #3150 U20C 25009821174831
MRSL 3151 RFFSA 6th.Div. #3656, RFFSA/SR3 #3151 U20C 25009834134923
MRSL 3154 RFFSA 6th.Div. #3659, RFFSA/SR3 #3154 U20C 25009863145159
MRSL 3156 RFFSA 6th.Div. #3661, RFFSA/SR3 #3156 U20C 25009887258626
MRSL 3160 RFFSA 6th.Div. #3665, RFFSA/SR3 #3160 U20C 25009921253679
MRSL 3161 Fepasa #3805, ALL #3805. Transf. to MRS in 2004 U20C 25003422141577
MRSL 3162 Fepasa #3891, ALL #3891. Transf. to MRS in 2004 U20C 25004681162906
MRSL 3201 RFFSA 6th.Div. #3801, RFFSA/SR3 #3201 U23C 25002473164343
MRSL 3205 RFFSA 6th.Div. #3805, RFFSA/SR3 #3205 U23C 2500251351031
MRSL 3209 RFFSA 6th.Div. #3809, RFFSA/SR3 #3209 U23C 2500255386692
MRSL 3211 RFFSA 6th.Div. #3811, RFFSA/SR3 #3211 U23C 25002573145990
MRSL 3212 RFFSA 6th.Div. #3812, RFFSA/SR3 #3212 U23C 25002581145991
MRSL 3214 RFFSA 6th.Div. #3814, RFFSA/SR3 #3214 U23C 25002601992346
MRSL 3215 RFFSA 6th.Div. #3815, RFFSA/SR3 #3215. Returned to the Brazilian Government U23C 2500261464354
MRSL 3216 RFFSA 6th.Div. #3816, RFFSA/SR3 #3216 U23C 2500262251029
MRSL 3220 RFFSA 6th.Div. #3820; RFFSA/SR3 #3220; Stored. U23C 2500266491267
MRSL 3225 RFFSA 6th.Div. #3825, RFFSA/SR3 #3225 U23C 25002711128225
MRSL 3233 RFFSA 6th.Div. #3833; RFFSA/SR3 #3233; Stored. U23C 2500279250818
MRSL 3236 RFFSA 6th.Div. #3826; RFFSA/SR3 #3236; Stored. U23C 2500282573266
MRSL 3243 RFFSA 6th.Div. #3843; RFFSA/SR3 #3243; Stored. U23C 25002893164344
MRSL 3254 RFFSA 6th.Div. #3854, RFFSA/SR3 #3254 U23C 2500300251026
MRSL 3255 RFFSA 6th.Div. #3855; RFFSA/SR3 #3255; Stored. U23C 2500301267965
MRSL 3256 RFFSA 6th.Div. #3856, RFFSA/SR3 #3256. Returned to the Brazilian Government U23C 25003021214518
MRSL 3257 RFFSA 6th.Div. #3857, RFFSA/SR3 #3257 U23C 2500303182608
MRSL 3260 RFFSA 6th.Div. #3860; RFFSA/SR3 #3260; Stored. U23C 2500306380547
MRSL 3262 RFFSA 6th.Div. #3862, RFFSA/SR3 #3262. Returned to the Brazilian Government U23C 25003082162907
MRSL 3263 RFFSA 6th.Div. #3863; RFFSA/SR3 #3263; Stored. U23C 2500309296493
MRSL 3264 RFFSA 6th.Div. #3864, RFFSA/SR3 #3264. Returned to the Brazilian Government U23C 2500310481619
MRSL 3265 RFFSA 6th.Div. #3865, RFFSA/SR3 #3265 U23C 25003111850959
MRSL 3267 RFFSA 6th.Div. #3867, RFFSA/SR3 #3267 U23C 25003136186464
MRSL 3268 RFFSA 6th.Div. #3868,; RFFSA/SR3 #3268; Stored. U23C 2500314293676
MRSL 3270 RFFSA 6th.Div. #3870, RFFSA/SR3 #3270 U23C 2500316237618
MRSL 3272 RFFSA 6th.Div. #3872, RFFSA/SR3 #3272 U23C 25003181073276
MRSL 3274 RFFSA 6th.Div. #3874, RFFSA/SR3 #3274 U23C 25003206204576
MRSL 3276 RFFSA 6th.Div. #3876, RFFSA/SR3 #3276 U23C 2500322193669
MRSL 3277 RFFSA 6th.Div. #3877, RFFSA/SR3 #3277 U23C 25003234096629
MRSL 3278 RFFSA 6th.Div. #3878; RFFSA/SR3 #3278; Stored. U23C 25003241051035
MRSL 3279 RFFSA 6th.Div. #3879; RFFSA/SR3 #3279. Returned to the Brazilian Government U23C 2500249282653
MRSL 3284 RFFSA 6th.Div. #3924; RFFSA/SR3 #3284; Stored. U23C 25006262225097
MRSL 3285 RFFSA 6th.Div. #3925; RFFSA/SR3 #3285; Stored. U23C 2500627250816
MRSL 3287 RFFSA 6th.Div. #3927; RFFSA/SR3 #3287. U23C 25006298127728
MRSL 3290 RFFSA 6th.Div. #3930; RFFSA/SR3 #3290. U23C 25006326135550
MRSL 3291 RFFSA 6th.Div. #3931; RFFSA/SR3 #3291. U23C 25006333121175
MRSL 3292 RFFSA 6th.Div. #3932; RFFSA/SR3 #3292. U23C 25006341797275
MRSL 3295 RFFSA 6th.Div. #3935; RFFSA/SR3 #3295; Stored. U23C 2500637585208
MRSL 3296 RFFSA 6th.Div. #3936; RFFSA/SR3 #3296. U23C 2500638151034
MRSL 3297 RFFSA 6th.Div. #3937; RFFSA/SR3 #3297. U23C 2500639566608
MRSL 3299 RFFSA 6th.Div. #3939; RFFSA/SR3 #3299. U23C 250064112127727
MRSL 3300 RFFSA 6th.Div. #3940; RFFSA/SR3 #3300. U23C 2500642173345
MRSL 3302 [INCORRECT ENTRY] U23C  1180082
MRSL 3303 RFFSA 6th.Div. #3940; RFFSA/SR3 #3300. U23C 25006452226093
MRSL 3304 RFFSA 6th.Div. #3944; RFFSA/SR3 #3304; Returned to the Brazilian Government U23C 2500646297167
MRSL 3306 RFFSA 6th.Div. #3946; RFFSA/SR3 #3306; Returned to the Brazilian Government U23C 25006482155349
MRSL 3307 RFFSA 6th.Div. #3947; RFFSA/SR3 #3307. U23C 2500649480513
MRSL 3308 RFFSA 6th.Div. #3948; RFFSA/SR3 #3308. U23C 2500650484778
MRSL 3309 RFFSA 6th.Div. #3949; RFFSA/SR3 #3309. U23C 25006513168065
MRSL 3313 RFFSA 6th.Div. #3953; RFFSA/SR3 #3313. U23C 2500655743232


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net